Olympic Trials Time Standards

 
 

The 2012 Olympic Trials time standards have been released.  Please note: Qualifying period is from October 1, 2009 (effective date of new suit rule) to entry deadline.

 
Men   Women
LCM Event LCM
23.49 50 Fr 26.39
51.49 100 Fr 57.19
1:52.89 200 Fr 2:03.19
3:59.99 400 Fr 4:19.39
  800 Fr 8:50.49
15:53.59 1500 Fr  
57.59 100 Bk 1:03.99
2:04.99 200 Bk 2:17.99
1:04.69 100 Br 1:12.19
2:20.79 200 Br 2:35.99
55.29 100 Fl 1:01.99
2:03.99 200 Fl 2:16.49
2:06.59 200 IM 2:19.49
4:30.49 400 IM 4:55.89
Qualifying Period Oct 1, 2009 to entry deadline